Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 222249791 | Release Date | 2026/05/04 | List Price | US$19.60 | Model Number | 222249791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chase your dreams in these versatile oxfords | Faux leather upper made with recycled content | EVA and memory foam footbed created with 20% BLOOM, and algae-based product, which will return 32 liters of clean water to habitats and clean 20 cubic meters of air | Biomechanically designed KORE technology helps propel you forward | EVA and rubber outsole
| UPC | 198050216684 |
|---|---|
| Brand | Nunn Bush |
| Color | Brown |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Nunn Bush Men's Chase Plain Toe Oxford |
| Strap Type | lace_up |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85048-249 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | synthetic |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Special Features | cushioning |
| Insole Cushioning | cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85048-249 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00198050216684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form