Limited Time SaleUS$64.99 cheaper than the new price!!
| Management number | 222507495 | Release Date | 2026/05/04 | List Price | US$43.32 | Model Number | 222507495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Traditional tailoring, modernised. The Tallis Trousers are crafted from a conscious cotton-wool blend fabric with a slim, tapered leg – finished with a cropped ankle, multiple pockets and front pleats. They've got an ease to them that gives you endless styling options.



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | AllSaints |
| Model Name | Tallis Trouser |
| Rise Style | Mid Rise |
| Style Name | Tallis Trouser |
| Weave Type | Balanced Weave |
| Fabric Type | 60% Cotton, 40% Wool |
| Manufacturer | AllSaints |
| Style Number | M002TZ |
| Material Type | Wool |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | M002TZ |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form